<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamie Northrup - Montreal Web Consultant</title>
	<atom:link href="http://www.jamienorthrup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamienorthrup.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 WordPress Themes from January 2012</title>
		<link>http://www.jamienorthrup.com/wordpress-themes-from-january-2012/</link>
		<comments>http://www.jamienorthrup.com/wordpress-themes-from-january-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:21:17 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[2012 WordPress Themes]]></category>
		<category><![CDATA[Premium WordPress Themes]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.jamienorthrup.com/?p=2234</guid>
		<description><![CDATA[<p><img width="300" height="160" src="http://www.jamienorthrup.com/wp-content/uploads/2012/02/wordpress-380x160-300x160.png" class="attachment-rss_image wp-post-image" alt="wordpress-380x160" title="wordpress-380x160" /></p><p>In 2011, I did five posts showcasing the top 10 WordPress themes from each month, which isn&#8217;t bad compared to the three I did in 2010, but for 2012, I want to do one each month, so today I start with the top 10 WordPress theme from January 2012. The best part of using WordPress [...]</p><p><a href="http://www.jamienorthrup.com/wordpress-themes-from-january-2012/">Top 10 WordPress Themes from January 2012</a></p>]]></description>
		<wfw:commentRss>http://www.jamienorthrup.com/wordpress-themes-from-january-2012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nevermind SEO, How Much Traffic Do Blog Comments Bring Me?</title>
		<link>http://www.jamienorthrup.com/traffic-do-blog-comments-bring/</link>
		<comments>http://www.jamienorthrup.com/traffic-do-blog-comments-bring/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:03:51 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blog Commenting]]></category>
		<category><![CDATA[Blog Comments]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.jamienorthrup.com/?p=2220</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.jamienorthrup.com/wp-content/uploads/2012/01/blog-commenting-300x200.png" class="attachment-rss_image wp-post-image" alt="Nevermind SEO, How Much Traffic Do Blog Comments Bring Me?" title="Nevermind SEO, How Much Traffic Do Blog Comments Bring Me?" /></p><p>I comment on a lot of blog, like a lot lot of blogs, yet it&#8217;s never enough, there are too many valid reasons to stop commenting on blog which include SEO, networking and backlinks. Whenever I take the time to read a post I&#8217;ll leave a comment and share it when it&#8217;s relevant to my [...]</p><p><a href="http://www.jamienorthrup.com/traffic-do-blog-comments-bring/">Nevermind SEO, How Much Traffic Do Blog Comments Bring Me?</a></p>]]></description>
		<wfw:commentRss>http://www.jamienorthrup.com/traffic-do-blog-comments-bring/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Which Landing Page Template Should I Use?</title>
		<link>http://www.jamienorthrup.com/landing-page-templates/</link>
		<comments>http://www.jamienorthrup.com/landing-page-templates/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:56:54 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Landing Page Templates]]></category>
		<category><![CDATA[Website Templates]]></category>

		<guid isPermaLink="false">http://www.jamienorthrup.com/?p=2210</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.jamienorthrup.com/wp-content/uploads/2012/01/Conversion-Premium-Landing-Page-Template-300x200.png" class="attachment-rss_image wp-post-image" alt="Conversion Premium Landing Page Template" title="Conversion Premium Landing Page Template" /></p><p>There are over 150 landing page templates over at ThemeForest and I&#8217;ve managed to choose my five favorite ones, but now I would like your thoughts on each one before I make my final decisions. Without getting into too much detail, this landing page will be used at this domain: http://www.smallbusinesspackage.ca and as you can [...]</p><p><a href="http://www.jamienorthrup.com/landing-page-templates/">Which Landing Page Template Should I Use?</a></p>]]></description>
		<wfw:commentRss>http://www.jamienorthrup.com/landing-page-templates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ranking My Blogs Case Study Weeks 3 to 8 Update</title>
		<link>http://www.jamienorthrup.com/ranking-my-blogs-week-8/</link>
		<comments>http://www.jamienorthrup.com/ranking-my-blogs-week-8/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:15:51 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Challenge Accepted]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Keyword Rank]]></category>
		<category><![CDATA[Ranking My Blogs]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.jamienorthrup.com/?p=2154</guid>
		<description><![CDATA[<p><img width="300" height="160" src="http://www.jamienorthrup.com/wp-content/uploads/2012/01/ranking-my-blogs-300x160.png" class="attachment-rss_image wp-post-image" alt="ranking my blogs" title="ranking my blogs" /></p><p>Eight weeks have now passed in my Ranking My Blogs Case Study, and I got so busy during the holidays, I didn&#8217;t have a chance to update the case study, or even work on the websites themselves, other than basic posting, and a little put of commenting. As discussed in my 2012 blogging resolutions, I&#8217;m [...]</p><p><a href="http://www.jamienorthrup.com/ranking-my-blogs-week-8/">Ranking My Blogs Case Study Weeks 3 to 8 Update</a></p>]]></description>
		<wfw:commentRss>http://www.jamienorthrup.com/ranking-my-blogs-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My NHL Hockey Picks Blog is a Success!</title>
		<link>http://www.jamienorthrup.com/hockey-picks-blog/</link>
		<comments>http://www.jamienorthrup.com/hockey-picks-blog/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:10:08 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.jamienorthrup.com/?p=2186</guid>
		<description><![CDATA[<p><img width="300" height="111" src="http://www.jamienorthrup.com/wp-content/uploads/2012/01/Blogger-My-NHL-Hockey-Picks-Overview-Stats-e1326315493112.png" class="attachment-rss_image wp-post-image" alt="Blogger My NHL Hockey Picks Overview Stats" title="Blogger My NHL Hockey Picks Overview Stats" /></p><p>One of my greatest passions is the sport of ice hockey, to me it&#8217;s more than a sport it&#8217;s a lifestyle! I play it, I watch it, I follow it and of course, I blog about it! I have 2 blogs about my favorite hockey players, Capitals Mike Green and Blackhawks Ray Emery, but I [...]</p><p><a href="http://www.jamienorthrup.com/hockey-picks-blog/">My NHL Hockey Picks Blog is a Success!</a></p>]]></description>
		<wfw:commentRss>http://www.jamienorthrup.com/hockey-picks-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Absence! My Return! 2012 Blogging Resolutions!</title>
		<link>http://www.jamienorthrup.com/2012-blogging-resolutions/</link>
		<comments>http://www.jamienorthrup.com/2012-blogging-resolutions/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:31:18 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web Work]]></category>
		<category><![CDATA[Blogging Resolutions]]></category>
		<category><![CDATA[Web Projects]]></category>

		<guid isPermaLink="false">http://www.jamienorthrup.com/?p=2172</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.jamienorthrup.com/wp-content/uploads/2012/01/2012-blogging-resolutions-300x200.jpg" class="attachment-rss_image wp-post-image" alt="2012 Blogging Resolutions" title="2012 Blogging Resolutions" /></p><p>Well this isn&#8217;t the first time, and probably won&#8217;t be last time that I&#8217;m away from this blog for weeks at a time, but I&#8217;m hoping that it won&#8217;t happen as often, or as long as it has happened here in the past couple years. I haven&#8217;t had time to start the 31 Days to [...]</p><p><a href="http://www.jamienorthrup.com/2012-blogging-resolutions/">My Absence! My Return! 2012 Blogging Resolutions!</a></p>]]></description>
		<wfw:commentRss>http://www.jamienorthrup.com/2012-blogging-resolutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ranking My Blogs Case Study Week 2 Update</title>
		<link>http://www.jamienorthrup.com/ranking-my-blogs-week-2/</link>
		<comments>http://www.jamienorthrup.com/ranking-my-blogs-week-2/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:52:10 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Challenge Accepted]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Keyword Rank]]></category>
		<category><![CDATA[Ranking My Blogs]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.jamienorthrup.com/?p=2121</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.jamienorthrup.com/wp-content/uploads/2011/11/casestudyrankingmyblogswordlepost1-300x200.png" class="attachment-rss_image wp-post-image" alt="Ranking My Blogs Case Study Update" title="Ranking My Blogs Case Study Update" /></p><p>Two weeks are now done in my Ranking My Blogs Case Study, and both weeks were busier than usual for me, so I didn&#8217;t get as many comments and posts as I wanted to, but hopefully next week will be a great week, since I have nothing planned as of right now. I update the [...]</p><p><a href="http://www.jamienorthrup.com/ranking-my-blogs-week-2/">Ranking My Blogs Case Study Week 2 Update</a></p>]]></description>
		<wfw:commentRss>http://www.jamienorthrup.com/ranking-my-blogs-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 WordPress Themes from November 2011</title>
		<link>http://www.jamienorthrup.com/top-ten-wordpress-themes-november-2011/</link>
		<comments>http://www.jamienorthrup.com/top-ten-wordpress-themes-november-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:49:47 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[2011 WordPress Themes]]></category>
		<category><![CDATA[November 2011 WordPress Themes]]></category>
		<category><![CDATA[WordPress Theme]]></category>

		<guid isPermaLink="false">http://www.jamienorthrup.com/?p=2125</guid>
		<description><![CDATA[<p><img width="300" height="161" src="http://www.jamienorthrup.com/wp-content/uploads/2011/11/Top-10-WordPress-Themes-from-November-2011-300x161.png" class="attachment-rss_image wp-post-image" alt="Top 10 WordPress Themes from November 2011" title="Top 10 WordPress Themes from November 2011" /></p><p>I haven&#8217;t had time to post my monthly top 10 WordPress themes for October, but I&#8217;m back with my November installment showcasing my favorite WordPress themes released over the past month. I use WordPress for all my websites, I find it&#8217;s the best way to keep things simple and organized. I&#8217;m always looking at WordPress [...]</p><p><a href="http://www.jamienorthrup.com/top-ten-wordpress-themes-november-2011/">Top 10 WordPress Themes from November 2011</a></p>]]></description>
		<wfw:commentRss>http://www.jamienorthrup.com/top-ten-wordpress-themes-november-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ranking My Blogs Case Study Week 1 Update</title>
		<link>http://www.jamienorthrup.com/ranking-my-blogs-week-1-update/</link>
		<comments>http://www.jamienorthrup.com/ranking-my-blogs-week-1-update/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:59:16 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Challenge Accepted]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Keyword Rank]]></category>
		<category><![CDATA[Ranking My Blogs]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.jamienorthrup.com/?p=2099</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.jamienorthrup.com/wp-content/uploads/2011/11/casestudyrankingmyblogswordlepost1-300x200.png" class="attachment-rss_image wp-post-image" alt="Ranking My Blogs Case Study Update" title="Ranking My Blogs Case Study Update" /></p><p>The first week of the Ranking My Blogs Case Study is done, and even if I won&#8217;t update my Keyword Rankings Spreadsheet until next week, I wanted to share with you what I&#8217;ve done this past week. I would also love to get your feedback on the things I&#8217;ve done or should do. The past [...]</p><p><a href="http://www.jamienorthrup.com/ranking-my-blogs-week-1-update/">Ranking My Blogs Case Study Week 1 Update</a></p>]]></description>
		<wfw:commentRss>http://www.jamienorthrup.com/ranking-my-blogs-week-1-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Challenge Accepted: Ranking My Blogs Case Study</title>
		<link>http://www.jamienorthrup.com/ranking-my-blogs/</link>
		<comments>http://www.jamienorthrup.com/ranking-my-blogs/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:19:25 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Challenge Accepted]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Keyword Rank]]></category>
		<category><![CDATA[Ranking My Blogs]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.jamienorthrup.com/?p=2079</guid>
		<description><![CDATA[<p><img width="300" height="200" src="http://www.jamienorthrup.com/wp-content/uploads/2011/11/casestudyrankingmyblogswordlepost-300x200.png" class="attachment-rss_image wp-post-image" alt="Blogging Challenge Accepted: Ranking My Blogs Case Study" title="Blogging Challenge Accepted: Ranking My Blogs Case Study" /></p><p>The last blogging challenge I accepted, I didn&#8217;t even tell you was a challenge, it was my post titled &#8220;Getting Paid to Blog is Great, But Recognition is Even Better!&#8220;. That post was created as part of a blogging challenge on Smart Passive Income, and although I wasn&#8217;t one of the winners of the $50.00 [...]</p><p><a href="http://www.jamienorthrup.com/ranking-my-blogs/">Blogging Challenge Accepted: Ranking My Blogs Case Study</a></p>]]></description>
		<wfw:commentRss>http://www.jamienorthrup.com/ranking-my-blogs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

